Ooops ... No Donnycarney Properties currently match your search criteria ...
Here are some Nearby or Related Donnycarney Properties ... you can also click the menu above to ADJUST your Search Criteria ...


Donnycarney Area Description

Donnycarney is a Northside suburb in the city of Dublin, Ireland. It is bordered by Beaumont, Artane, Killester and Marino, and lies in the postal districts of Dublin 9 and 5. Donnycarney is a mostly residential area, located ~5km from the centre of Dublin. It has a good range of amenities including restauants, a credit union, a community youth project in the newly built community (...)

Source : Wikipedia.org

Donnycarney House Prices


Date SOLD Address Selling Price
2023-12-12 33 Clanmaurice Rd, Donnycarney, Dublin 5, D05PP46 € 272500
2023-12-01 30 Clancarthy Rd, Donnycarney, Dublin 5, D05T684 € 131000
2023-11-21 35 Belton Park Gardens, Donnycarney, Dublin 5, D09C4E9 € 571000
2023-11-03 8 Clanmaurice Rd, Donnycarney, Dublin 5, D05RH73 € 300000
2023-10-19 5 Donnycarney Road, Dublin 9, D09W2W1 € 340000
2023-10-18 18 Clanhugh Rd, Donnycarney, Dublin 5, D05P660 € 390000
2023-10-16 70 Clanhugh Rd, Donnycarney, Dublin 5, D05HC03 € 382500
2023-10-16 28 Clanmoyle Rd, Donnycarney, Dublin 5, D05XW90 € 520000
2023-10-12 119 Clanranald Rd, Donnycarney, Dublin 5, D05AC65 € 448000
2023-09-25 95 Donnycarney Rd, Donnycarney, Dublin 9, D09R2E1 € 450000
2022-09-28 2 Belton Park Ave, Donnycarney, Dublin 9 € 555000
2022-09-16 57 Collins Park, Donnycarney, Dublin 9 € 437500
2022-08-29 102 Clanronald Rd, Donnycarney, Dublin 5 € 300000
2022-08-29 11 Oak Rd, Donnycarney, Dublin 5 € 325000
2022-08-12 6 Clandonagh Road, Donnycarney, Dublin 5 € 300000
2022-08-09 26 Clanboy Rd, Donnycarney, Dublin 5 € 443000
2022-07-29 64 Clanhugh Rd, Donnycarney, Dublin 5 € 375000
2022-07-20 30 Clanranald Rd, Donnycarney Dublin 5, Dublin € 331000
2022-07-15 44 Elm Rd, Donnycarney, Dublin 9 € 425000
2022-07-08 25 Clanranald Rd, Donnycarney, Dublin 5 € 410000
2022-07-05 65 Hazel Rd, Donnycarney, Dublin 9 € 420000
2022-05-18 29 Clanmoyle Rd, Donnycarney, Dublin 5 € 360000
2022-05-11 198 Collins Avenue East, Donnycarney, Dublin 5 € 300000
2022-04-29 61 Oak Rd, Donnycarney, Dublin 9 € 441000
2022-04-28 19 Oak Rd, Donnycarney, Dublin 9 € 410000
2022-03-04 106 Clanranald Rd, Donnycarney, Dublin 5 € 350000
* Property Sales Information is sourced from and is the exclusive Copyright of the Property Services Regulatory Authority of Ireland. Whilst every effort has been taken to ensure the accuracy of the property selling related price information provided, Sellmyhouse.ie assumes no responsibility for the accuracy of the price information nor the details of previously for sale properties matched from our systems.

This property successfully added to your favourite list :-)